2024 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Unit Price* | 0.0199 | 0.0192 | 0.0200 | 0.0178 | 0.0159 | 0.0148 | 0.0145 | 0.0127 | 0.0134 | 0.0135 | ||
Distribution** | ||||||||||||
2023 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
Unit Price* | 0.0618 | 0.0616 | 0.0617 | 0.0613 | 0.0572 | 0.0557 | 0.0587 | 0.0232 | 0.0229 | 0.0217 | 0.0175 | 0.0189 |
Distribution** | ||||||||||||
2022 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
Unit Price* | 0.0671 | 0.0650 | 0.0751 | 0.0681 | 0.0662 | 0.0631 | 0.0655 | 0.0653 | 0.0649 | 0.0633 | 0.0608 | 0.0622 |
Distribution** | ||||||||||||
2021 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
Unit Price* | 0.0615 | 0.0641 | 0.0604 | 0.0607 | 0.0634 | 0.0607 | 0.0600 | 0.0620 | 0.0603 | 0.0634 | 0.0647 | 0.0687 |
Distribution** | ||||||||||||
2020 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
Unit Price* | 0.0578 | 0.0471 | 0.0315 | 0.0341 | 0.0426 | 0.0490 | 0.0480 | 0.0534 | 0.0517 | 0.0519 | 0.0547 | 0.0581 |
Distribution** | ||||||||||||
2019 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
Unit Price* | 0.0695 | 0.0668 | 0.0658 | 0.0628 | 0.0629 | 0.0524 | 0.0537 | 0.0515 | 0.0535 | 0.0515 | 0.0554 | 0.0559 |
Distribution** | ||||||||||||
2018 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
Unit Price* | 0.1297 | 0.1068 | 0.1002 | 0.0917 | 0.0855 | 0.0840 | 0.0921 | 0.0900 | 0.1020 | 0.0768 | 0.0760 | 0.0729 |
Distribution** | ||||||||||||
2017 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
Unit Price* | 0.1213 | 0.1206 | 0.1207 | 0.1169 | 0.1148 | 0.1141 | 0.1180 | 0.1164 | 0.1239 | 0.1234 | 0.1295 | 0.1307 |
Distribution** | ||||||||||||
2016 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
Unit Price* | 0.1156 | 0.1160 | 0.1171 | 0.1195 | 0.1265 | 0.1289 | 0.1272 | 0.1252 | 0.1253 | 0.1263 | 0.1214 | 0.1226 |
Distribution** | ||||||||||||
2015 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
Unit Price* | 0.1700 | 0.1780 | 0.1790 | 0.1770 | 0.1100 | 0.1100 | 0.1100 | 0.1100 | 0.1100 | 0.1120 | 0.1130 | 0.1170 |
Distribution** | ||||||||||||
2014 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
Unit Price* | 0.3790 | 0.3810 | 0.3830 | 0.3850 | 0.3870 | 0.3750 | 0.1620 | 0.1630 | 0.1640 | 0.1630 | 0.1640 | 0.1690 |
Distribution** | 0.0010 | 0.2130 | ||||||||||
2013 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
Unit Price* | 0.4010 | 0.4000 | 0.3940 | 0.3940 | 0.3980 | 0.3990 | 0.4020 | 0.4030 | 0.3770 | |||
Distribution** | 0.0280 |
enquiries@aurorafunds.com.au