2024 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Unit Price* | 0.2590 | 0.3049 | 0.3051 | 0.2923 | 0.2858 | 0.2761 | 0.2746 | |||||
Redemption Price | 0.2587 | 0.3046 | 0.3048 | 0.2920 | 0.2855 | 0.2758 | 0.2743 | |||||
Distribution** | 0.0016 | 0.0013 | 0.0015 | 0.0015 | 0.0015 | 0.0014 | 0.0014 | |||||
2023 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
Unit Price* | 0.3265 | 0.3369 | 0.3123 | 0.2892 | 0.2650 | 0.2728 | 0.2829 | 0.2644 | 0.2653 | 0.2554 | 0.2642 | 0.3246 |
Redemption Price | 0.3262 | 0.3366 | 0.3120 | 0.2889 | 0.2647 | 0.2725 | 0.2826 | 0.2641 | 0.2650 | 0.2551 | 0.2639 | 0.3243 |
Distribution** | 0.0018 | 0.0016 | 0.0017 | 0.0016 | 0.0014 | 0.0013 | 0.0014 | 0.0014 | 0.0013 | 0.0013 | 0.0013 | 0.0013 |
2022 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
Unit Price* | 0.5522 | 0.5721 | 0.5550 | 0.5551 | 0.5097 | 0.4280 | 0.4373 | 0.4344 | 0.3989 | 0.3896 | 0.3823 | 0.3676 |
Redemption Price | 0.5517 | 0.5715 | 0.5544 | 0.5545 | 0.5092 | 0.4276 | 0.4369 | 0.4340 | 0.3985 | 0.3892 | 0.3819 | 0.3672 |
Distribution** | 0.0028 | 0.0028 | 0.0029 | 0.0028 | 0.0028 | 0.0025 | 0.0021 | 0.0022 | 0.0022 | 0.0020 | 0.0019 | 0.0019 |
2021 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
Unit Price* | 0.4942 | 0.5133 | 0.4965 | 0.5169 | 0.5037 | 0.4896 | 0.4883 | 0.4990 | 0.4950 | 0.5004 | 0.5404 | 0.5602 |
Redemption Price | 0.4938 | 0.5128 | 0.4960 | 0.5164 | 0.5032 | 0.4891 | 0.4879 | 0.4985 | 0.4945 | 0.4999 | 0.5399 | 0.5596 |
Distribution** | 0.0025 | 0.0025 | 0.0026 | 0.0025 | 0.0026 | 0.0025 | 0.0024 | 0.0024 | 0.0025 | 0.0025 | 0.0025 | 0.0027 |
2020 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
Unit Price* | 0.5742 | 0.5510 | 0.4705 | 0.4939 | 0.5102 | 0.5047 | 0.5049 | 0.4199 | 0.4412 | 0.4652 | 0.4880 | 0.5015 |
Redemption Price | 0.5736 | 0.5505 | 0.4700 | 0.4934 | 0.5097 | 0.5042 | 0.5044 | 0.4195 | 0.4407 | 0.4648 | 0.4875 | 0.5010 |
Distribution** | 0.0029 | 0.0029 | 0.0028 | 0.0024 | 0.0025 | 0.0026 | 0.0025 | 0.0025 | 0.0021 | 0.0022 | 0.0023 | 0.0024 |
2019 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
Unit Price* | 0.4530 | 0.4675 | 0.4397 | 0.4674 | 0.5086 | 0.4787 | 0.4995 | 0.5097 | 0.5923 | 0.5820 | 0.5719 | 0.5773 |
Redemption Price | 0.4525 | 0.4670 | 0.4392 | 0.4669 | 0.5081 | 0.4782 | 0.4990 | 0.5092 | 0.5917 | 0.5814 | 0.5714 | 0.5767 |
Distribution** | 0.0025 | 0.0023 | 0.0023 | 0.0024 | 0.0023 | 0.0025 | 0.0024 | 0.0025 | 0.0025 | 0.0030 | 0.0029 | 0.0029 |
2018 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
,Unit Price* | 0.6506 | 0.6313 | 0.6070 | 0.5962 | 0.5998 | 0.5998 | 0.5664 | 0.5782 | 0.5497 | 0.5027 | 0.5525 | 0.4902 |
Redemption Price | 0.6499 | 0.6307 | 0.6064 | 0.5956 | 0.5992 | 0.5992 | 0.5658 | 0.5776 | 0.5492 | 0.5022 | 0.5520 | 0.4897 |
Distribution** | 0.0037 | 0.0033 | 0.0045 | 0.0043 | 0.0036 | 0.0042 | 0.0030 | 0.0028 | 0.0029 | 0.0027 | 0.0025 | 0.0028 |
2017 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
Unit Price* | 0.7067 | 0.7052 | 0.7045 | 0.6830 | 0.6576 | 0.6217 | 0.6236 | 0.6239 | 0.6563 | 0.6508 | 0.6518 | 0.6359 |
Redemption Price | 0.7060 | 0.7045 | 0.7038 | 0.6823 | 0.6569 | 0.6211 | 0.6230 | 0.6233 | 0.6556 | 0.6501 | 0.6511 | 0.6353 |
Distribution** | 0.0035 | 0.0047 | 0.0052 | 0.0050 | 0.0034 | 0.0149 | 0.0031 | 0.0031 | 0.0044 | 0.0048 | 0.0040 | 0.0040 |
2016 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
Unit Price* | 0.7277 | 0.6847 | 0.7148 | 0.7124 | 0.7453 | 0.7141 | 0.7367 | 0.7181 | 0.7113 | 0.6965 | 0.7093 | 0.7089 |
Redemption Price | 0.7268 | 0.6838 | 0.7139 | 0.7115 | 0.7444 | 0.7132 | 0.7358 | 0.7172 | 0.7106 | 0.6958 | 0.7086 | 0.7082 |
Distribution** | 0.0055 | 0.0063 | 0.0068 | 0.0050 | 0.0063 | 0.0044 | 0.0036 | 0.0063 | 0.0042 | 0.0051 | 0.0059 | 0.0035 |
2015 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
Unit Price* | 0.9010 | 0.9267 | 0.9125 | 0.8923 | 0.8703 | 0.8448 | 0.8582 | 0.8152 | 0.7748 | 0.7723 | 0.7521 | 0.7713 |
Redemption Price | 0.9001 | 0.9258 | 0.9116 | 0.8914 | 0.8694 | 0.8439 | 0.8573 | 0.8143 | 0.7739 | 0.7714 | 0.7512 | 0.7704 |
Distribution** | 0.0045 | 0.0068 | 0.0093 | 0.0053 | 0.0059 | 0.0058 | 0.0042 | 0.0043 | 0.0086 | 0.0059 | 0.0071 | 0.0043 |
2014 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
Unit Price* | 0.9948 | 1.0190 | 1.0044 | 1.0141 | 0.9970 | 0.9748 | 1.0042 | 0.9902 | 0.9448 | 0.9582 | 0.9140 | 0.8976 |
Redemption Price | 0.9938 | 1.0180 | 1.0034 | 1.0131 | 0.9960 | 0.9738 | 1.0032 | 0.9892 | 0.9439 | 0.9572 | 0.9131 | 0.8967 |
Distribution** | 0.0221 | 0.0057 | 0.0077 | 0.0076 | 0.0050 | 0.0076 | 0.0101 | 0.0104 | 0.0070 | 0.0050 | ||
2013 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
Unit Price* | 0.8974 | 0.9366 | 0.9133 | 0.9544 | 0.9141 | 0.9643 | 0.9997 | 1.0239 | 1.0210 | 1.0437 | 1.0368 | 1.0317 |
Redemption Price | 0.8965 | 0.9356 | 0.9124 | 0.9534 | 0.9132 | 0.9633 | 0.9987 | 1.0228 | 1.0200 | 1.0427 | 1.0357 | 1.0307 |
Distribution** | 0.0132 | 0.0389 | 0.0235 | 0.0220 | ||||||||
2012 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
Unit Price* | 0.9335 | 0.9463 | 0.9355 | 0.9540 | 0.9236 | 0.8082 | 0.8277 | 0.8423 | 0.8271 | 0.8432 | 0.8575 | 0.8776 |
Redemption Price | 0.9325 | 0.9453 | 0.9346 | 0.9531 | 0.9227 | 0.8074 | 0.8269 | 0.8414 | 0.8262 | 0.8424 | 0.8567 | 0.8767 |
Distribution** | 0.0140 | 0.1226 | 0.0136 | 0.0124 | ||||||||
2011 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
Unit Price* | 1.0020 | 1.0229 | 1.0274 | 1.0490 | 1.0204 | 0.9646 | 0.9250 | 0.9270 | 0.9055 | 0.9540 | 0.9160 | 0.9064 |
Redemption Price | 1.0010 | 1.0219 | 1.0264 | 1.0480 | 1.0194 | 0.9636 | 0.9241 | 0.9261 | 0.9046 | 0.9531 | 0.9151 | 0.9055 |
Distribution** | 0.0150 | 0.0496 | 0.0140 | 0.0140 | ||||||||
2010 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
Unit Price* | 1.0150 | 1.0332 | 1.0305 | 1.0241 | 1.0078 | 0.9926 | 0.9745 | 0.9894 | 0.9909 | 0.9993 | 1.0078 | 0.9897 |
Redemption Price | 1.0140 | 1.0321 | 1.0295 | 1.0231 | 1.0068 | 0.9916 | 0.9735 | 0.9884 | 0.9899 | 0.9983 | 1.0068 | 0.9888 |
Distribution** | 0.0260 | 0.0171 | 0.0150 | 0.0150 | ||||||||
2009 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
Unit Price* | 1.1405 | 1.1254 | 1.0973 | 1.0767 | 1.0934 | 1.0639 | 1.0845 | 1.1096 | 1.1139 | 1.1052 | 1.1027 | 1.0515 |
Redemption Price | 1.1393 | 1.1243 | 1.0962 | 1.0756 | 1.0923 | 1.0628 | 1.0834 | 1.1084 | 1.1127 | 1.1041 | 1.1016 | 1.0505 |
Distribution** | 0.0311 | 0.0540 | ||||||||||
2008 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
Unit Price* | 1.1301 | 1.1553 | 1.1587 | 1.1607 | 1.2246 | 1.1742 | 1.1837 | 1.2480 | 1.2280 | 1.2399 | 1.2216 | 1.1672 |
Redemption Price | 1.1290 | 1.1541 | 1.1575 | 1.1595 | 1.2234 | 1.1730 | 1.1825 | 1.2468 | 1.2268 | 1.2386 | 1.2204 | 1.1661 |
Distribution** | 0.0573 | 0.0613 | ||||||||||
2007 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
Unit Price* | 1.1826 | 1.1860 | 1.2153 | 1.2226 | 1.2308 | 1.1551 | 1.1509 | 1.1819 | 1.2023 | 1.2226 | 1.2245 | 1.1636 |
Redemption Price | 1.1814 | 1.1848 | 1.2141 | 1.2214 | 1.2295 | 1.1539 | 1.1497 | 1.1807 | 1.2011 | 1.2214 | 1.2233 | 1.1624 |
Distribution** | 0.0735 | 0.0671 | ||||||||||
2006 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
Unit Price* | 1.2222 | 1.2119 | 1.2321 | 1.2644 | 1.2470 | 1.1449 | 1.1742 | 1.1985 | 1.2042 | 1.2451 | 1.2549 | 1.1647 |
Redemption Price | 1.2198 | 1.2095 | 1.2296 | 1.2619 | 1.2445 | 1.1426 | 1.1718 | 1.1961 | 1.2018 | 1.2426 | 1.2524 | 1.1624 |
Distribution** | 0.1103 | 0.0910 | ||||||||||
2005 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
Unit Price* | 1.2212 | 1.2307 | ||||||||||
Redemption Price | 1.2187 | 1.2283 | ||||||||||
Distribution** |
* This is the monthly Net Asset Value per unit including imputation credits.
** This is the total distribution declared at end of that month, including imputation credits.
Note: The investment strategy utilised by the Trust was first established in November 2005 via the Aurora Sandringham Dividend Income Trust (ARSN 108 249 154, ASDIT). ASDIT was terminated in June 2013 and all unit holders were in effect transferred into the AQUA traded unit class of the Aurora Dividend Income Trust (Managed Fund) (ARSN 151 947 732, ‘ADIT’). It is ADIT that continues to implement the investment strategy. The unit price history presented above shows the unit prices of ASDIT (between Nov 2005 – Dec 2010, as adjusted for corporate transactions) and then of ADIT (from Jan 2011 to date).
Past performance is not indicative of future performance.