2024 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Unit Price* | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | |||
Redemption Price | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | |||
Distribution** | ||||||||||||
2023 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
Unit Price* | 0.2709 | 0.2750 | 0.2760 | 0.2776 | 0.2797 | 0.2776 | 0.2770 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Redemption Price | 0.2708 | 0.2749 | 0.2759 | 0.2776 | 0.2796 | 0.2775 | 0.2770 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Distribution** | ||||||||||||
2022 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
Unit Price* | 0.2564 | 0.2541 | 0.2536 | 0.2673 | 0.2673 | 0.2692 | 0.2685 | 0.2703 | 0.2769 | 0.2782 | 0.2743 | 0.2734 |
Redemption Price | 0.2563 | 0.2541 | 0.2535 | 0.2672 | 0.2672 | 0.2691 | 0.2684 | 0.2702 | 0.2768 | 0.2781 | 0.2742 | 0.2733 |
Distribution** | ||||||||||||
2021 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
Unit Price* | 0.2509 | 0.2495 | 0.2507 | 0.2505 | 0.2508 | 0.2517 | 0.2578 | 0.2536 | 0.2531 | 0.2566 | 0.2547 | 0.2534 |
Redemption Price | 0.2509 | 0.2495 | 0.2506 | 0.2505 | 0.2507 | 0.2517 | 0.2577 | 0.2535 | 0.2530 | 0.2565 | 0.2547 | 0.2533 |
Distribution** | ||||||||||||
2020 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
Unit Price* | 0.2713 | 0.2682 | 0.2747 | 0.2713 | 0.2717 | 0.2678 | 0.2670 | 0.2510 | 0.2520 | 0.2548 | 0.2539 | 0.2547 |
Redemption Price | 0.2712 | 0.2682 | 0.2747 | 0.2713 | 0.2716 | 0.2677 | 0.2669 | 0.2510 | 0.2519 | 0.2548 | 0.2538 | 0.2546 |
Distribution** | ||||||||||||
2019 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
Unit Price* | 0.2670 | 0.2825 | 0.2765 | 0.2820 | 0.2916 | 0.2879 | 0.2667 | 0.2724 | 0.2815 | 0.2782 | 0.2703 | 0.2714 |
Redemption Price | 0.2669 | 0.2824 | 0.2764 | 0.2819 | 0.2915 | 0.2878 | 0.2666 | 0.2723 | 0.2814 | 0.2782 | 0.2702 | 0.2714 |
Distribution** | 0.0015 | 0.0014 | ||||||||||
2018 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
Unit Price* | 0.6000 | 0.5855 | 0.5622 | 0.5430 | 0.5440 | 0.3400 | 0.3238 | 0.3500 | 0.3202 | 0.3056 | 0.3168 | 0.2914 |
Redemption Price | 0.5999 | 0.5854 | 0.5621 | 0.5429 | 0.5439 | 0.3399 | 0.3237 | 0.3499 | 0.3201 | 0.3055 | 0.3167 | 0.2913 |
Distribution** | 0.0060 | 0.0028 | 0.0017 | 0.0016 | ||||||||
2017 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
Unit Price* | 0.7295 | 0.7438 | 0.7263 | 0.6605 | 0.6402 | 0.6223 | 0.6185 | 0.6126 | 0.6242 | 0.6121 | 0.6247 | 0.6012 |
Redemption Price | 0.7293 | 0.7436 | 0.7262 | 0.6604 | 0.6401 | 0.6222 | 0.6184 | 0.6125 | 0.6241 | 0.6120 | 0.6246 | 0.6011 |
Distribution** | 0.0074 | 0.0073 | 0.0062 | 0.0062 | ||||||||
2016 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
Unit Price* | 0.8359 | 0.8320 | 0.8244 | 0.8260 | 0.8314 | 0.7482 | 0.7451 | 0.7397 | 0.7324 | 0.7405 | 0.7457 | 0.7362 |
Redemption Price | 0.8357 | 0.8318 | 0.8242 | 0.8258 | 0.8312 | 0.7481 | 0.7450 | 0.7396 | 0.7322 | 0.7403 | 0.7455 | 0.7361 |
Distribution** | 0.0085 | 0.0091 | 0.0075 | 0.0073 | ||||||||
2015 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
Unit Price* | 0.8536 | 0.8600 | 0.8562 | 0.8591 | 0.8618 | 0.8450 | 0.8492 | 0.8614 | 0.8579 | 0.8564 | 0.8546 | 0.8329 |
Redemption Price | 0.8534 | 0.8598 | 0.8560 | 0.8589 | 0.8616 | 0.8448 | 0.8490 | 0.8612 | 0.8577 | 0.8562 | 0.8544 | 0.8327 |
Distribution** | 0.0085 | 0.0183 | 0.0086 | 0.0239 | ||||||||
2014 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
Unit Price* | 0.9324 | 0.9382 | 0.9265 | 0.9266 | 0.9284 | 0.9003 | 0.9009 | 0.9036 | 0.8895 | 0.8869 | 0.8903 | 0.8539 |
Redemption Price | 0.9322 | 0.9380 | 0.9263 | 0.9264 | 0.9282 | 0.9001 | 0.9007 | 0.9034 | 0.8893 | 0.8867 | 0.8901 | 0.8537 |
Distribution** | 0.0139 | 0.0253 | 0.0135 | 0.0298 | ||||||||
2013 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
Unit Price* | 0.9308 | 0.9382 | 0.9282 | 0.9437 | 0.9511 | 0.9257 | 0.9362 | 0.9379 | 0.9290 | 0.9316 | 0.9364 | 0.9294 |
Redemption Price | 0.9306 | 0.9380 | 0.9280 | 0.9435 | 0.9509 | 0.9225 | 0.9360 | 0.9377 | 0.9288 | 0.9314 | 0.9362 | 0.9292 |
Distribution** | 0.0140 | 0.0298 | 0.0139 | 0.0139 | ||||||||
2012 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
Unit Price* | 0.9690 | 0.9737 | 0.9588 | 0.9630 | 0.9655 | 0.9505 | 0.9561 | 0.9595 | 0.9437 | 0.9415 | 0.9466 | 0.9326 |
Redemption Price | 0.9688 | 0.9735 | 0.9586 | 0.9628 | 0.9653 | 0.9501 | 0.9559 | 0.9593 | 0.9435 | 0.9413 | 0.9464 | 0.9324 |
Distribution** | 0.0193 | 0.0205 | 0.0190 | 0.0142 | ||||||||
2011 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
Unit Price* | 0.9769 | 0.9857 | 0.9873 | 0.9996 | 0.9850 | 0.9727 | 0.9777 | 0.9893 | 0.9711 | 0.9753 | 0.9818 | 0.9657 |
Redemption Price | 0.9749 | 0.9837 | 0.9853 | 0.9976 | 0.9830 | 0.9708 | 0.9775 | 0.9891 | 0.9709 | 0.9751 | 0.9816 | 0.9655 |
Distribution** | 0.0275 | 0.0063 | 0.0193 | 0.0194 | ||||||||
2010 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
Unit Price* | 0.9897 | 0.9885 | 0.9813 | 0.9855 | 0.9945 | 0.9896 | 0.9485 | 0.9566 | 0.9621 | 0.9776 | 0.9910 | 1.0015 |
Redemption Price | 0.9897 | 0.9885 | 0.9813 | 0.9855 | 0.9945 | 0.9896 | 0.9485 | 0.9566 | 0.9621 | 0.9757 | 0.9891 | 0.9994 |
Distribution** | 0.0256 | |||||||||||
2009 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
Unit Price* | 1.0654 | 1.0656 | 1.0686 | 1.0714 | 1.0843 | 1.1011 | 0.9687 | 0.9752 | 0.9696 | 0.9775 | 0.9774 | 0.9854 |
Redemption Price | 1.0654 | 1.0656 | 1.0686 | 1.0714 | 1.0843 | 1.1011 | 0.9687 | 0.9752 | 0.9696 | 0.9775 | 0.9774 | 0.9854 |
Distribution** | 0.1384 | |||||||||||
2008 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
Unit Price* | 1.0525 | 1.0543 | 1.0572 | 1.0700 | 1.0768 | 1.0788 | 0.9875 | 0.9987 | 1.0249 | 1.0569 | 1.0592 | 1.0632 |
Redemption Price | 1.0525 | 1.0543 | 1.0572 | 1.0700 | 1.0768 | 1.0788 | 0.9875 | 0.9987 | 1.0249 | 1.0569 | 1.0592 | 1.0632 |
Distribution** | 0.0961 | |||||||||||
2007 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
Unit Price* | 1.0599 | 1.0654 | 1.0688 | 1.0838 | 1.0861 | 1.0900 | 0.9929 | 1.0233 | 1.0202 | 1.0275 | 1.0410 | 1.0386 |
Redemption Price | 1.0599 | 1.0654 | 1.0688 | 1.0838 | 1.0861 | 1.0900 | 0.9929 | 1.0233 | 1.0202 | 1.0275 | 1.0410 | 1.0386 |
Distribution** | 0.1039 | |||||||||||
2006 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
Unit Price* | 1.0452 | 1.0642 | 1.0789 | 1.0985 | 1.1384 | 1.1449 | 1.0156 | 1.0184 | 1.0318 | 1.0381 | 1.0395 | 1.0479 |
Redemption Price | 1.0452 | 1.0642 | 1.0789 | 1.0985 | 1.1384 | 1.1449 | 1.0156 | 1.0184 | 1.0318 | 1.0381 | 1.0395 | 1.0479 |
Distribution** | 0.1449 | |||||||||||
2005 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
Unit Price* | 1.0000 | 1.0102 | 1.0199 | 1.0352 | 1.0516 | 1.0092 | 1.0110 | 1.0163 | 1.0299 | 1.0328 | 1.0276 | |
Redemption Price | 1.0000 | 1.0102 | 1.0199 | 1.0352 | 1.0516 | 1.0092 | 1.0110 | 1.0163 | 1.0299 | 1.0328 | 1.0276 | |
Distribution** | 0.0516 |
* This is the monthly Net Asset Value per unit including imputation credits.
** This is the total distribution declared at end of that month.
Note: Past performance is not a reliable indication of future performance