2024 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Unit Price* | 0.0446 | 0.0454 | 0.0468 | 0.0427 | 0.0392 | 0.0365 | 0.0365 | 0.0302 | 0.0314 | 0.0315 | ||
Redemption Price | 0.0445 | 0.0453 | 0.0467 | 0.0426 | 0.0391 | 0.0364 | 0.0364 | 0.0301 | 0.0313 | 0.0315 | ||
Distribution** | ||||||||||||
2023 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
Unit Price* | 0.1236 | 0.1230 | 0.1219 | 0.1199 | 0.1111 | 0.1083 | 0.1145 | 0.0500 | 0.0496 | 0.0480 | 0.0406 | 0.0455 |
Redemption Price | 0.1234 | 0.1227 | 0.1217 | 0.1197 | 0.1109 | 0.1080 | 0.1143 | 0.0499 | 0.0495 | 0.0479 | 0.0405 | 0.0454 |
Distribution** | ||||||||||||
2022 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
Unit Price* | 0.1015 | 0.1040 | 0.1016 | 0.1027 | 0.1025 | 0.0980 | 0.0978 | 0.1343 | 0.1333 | 0.1300 | 0.1252 | 0.1275 |
Redemption Price | 0.1013 | 0.1038 | 0.1014 | 0.1025 | 0.1023 | 0.0978 | 0.0976 | 0.1340 | 0.1331 | 0.1297 | 0.1252 | 0.1272 |
Distribution** | ||||||||||||
2021 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
Unit Price* | 0.1002 | 0.1000 | 0.0998 | 0.1004 | 0.1002 | 0.0995 | 0.0991 | 0.0994 | 0.0993 | 0.0991 | 0.0992 | 0.1007 |
Redemption Price | 0.1000 | 0.0998 | 0.0996 | 0.1002 | 0.1000 | 0.0993 | 0.0989 | 0.0992 | 0.0991 | 0.0989 | 0.0990 | 0.1005 |
Distribution** | ||||||||||||
2020 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
Unit Price* | 0.1263 | 0.1303 | 0.1236 | 0.1247 | 0.1251 | 0.1254 | 0.1262 | 0.1089 | 0.1086 | 0.1082 | 0.1082 | 0.1083 |
Redemption Price | 0.1261 | 0.1300 | 0.1233 | 0.1245 | 0.1249 | 0.1251 | 0.1259 | 0.1087 | 0.1084 | 0.1080 | 0.1080 | 0.1080 |
Distribution** | ||||||||||||
2019 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
Unit Price* | 0.1584 | 0.1540 | 0.1500 | 0.1411 | 0.1194 | 0.1442 | 0.1500 | 0.1576 | 0.1486 | 0.1472 | 0.1193 | 0.1356 |
Redemption Price | 0.1581 | 0.1537 | 0.1497 | 0.1408 | 0.1191 | 0.1439 | 0.1497 | 0.1573 | 0.1483 | 0.1469 | 0.1191 | 0.1353 |
Distribution** | 0.0009 | 0.0007 | ||||||||||
2018 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
Unit Price* | 0.5456 | 0.4984 | 0.4588 | 0.4398 | 0.4631 | 0.2379 | 0.2194 | 0.2153 | 0.2214 | 0.2019 | 0.2014 | 0.1740 |
Redemption Price | 0.5445 | 0.4974 | 0.4579 | 0.4389 | 0.4622 | 0.2374 | 0.2190 | 0.2149 | 0.2210 | 0.2015 | 0.2010 | 0.1737 |
Distribution** | 0.0113 | 0.0023 | 0.0013 | 0.0011 | ||||||||
2017 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
Unit Price* | 0.7841 | 0.7941 | 0.7699 | 0.6965 | 0.6772 | 0.6220 | 0.6097 | 0.6046 | 0.6160 | 0.5673 | 0.5812 | 0.5644 |
Redemption Price | 0.7825 | 0.7925 | 0.7684 | 0.6979 | 0.6758 | 0.6208 | 0.6085 | 0.6034 | 0.6148 | 0.5662 | 0.5800 | 0.5632 |
Distribution** | 0.0154 | 0.0154 | 0.0124 | 0.0123 | ||||||||
2016 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
Unit Price* | 0.8504 | 0.8506 | 0.8530 | 0.8526 | 0.8452 | 0.8515 | 0.8373 | 0.7751 | 0.7826 | 0.7812 | 0.8025 | 0.7705 |
Redemption Price | 0.8487 | 0.8489 | 0.8513 | 0.8509 | 0.8435 | 0.8498 | 0.8356 | 0.7735 | 0.7810 | 0.7796 | 0.8009 | 0.7690 |
Distribution** | 0.0170 | 0.0167 | 0.0153 | 0.0153 | ||||||||
2015 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
Unit Price* | 0.8530 | 0.8613 | 0.8488 | 0.8540 | 0.8623 | 0.8451 | 0.8542 | 0.8619 | 0.8530 | 0.8618 | 0.8566 | 0.8509 |
Redemption Price | 0.8513 | 0.8596 | 0.8471 | 0.8523 | 0.8606 | 0.8434 | 0.8525 | 0.8602 | 0.8513 | 0.8601 | 0.8549 | 0.8492 |
Distribution** | 0.0215 | 0.0212 | 0.0169 | 0.0171 | ||||||||
2014 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
Unit Price* | 0.9013 | 0.9311 | 0.9033 | 0.9032 | 0.9038 | 0.8782 | 0.8782 | 0.8840 | 0.8699 | 0.8678 | 0.8650 | 0.8411 |
Redemption Price | 0.8995 | 0.9293 | 0.9015 | 0.9014 | 0.9020 | 0.8764 | 0.8764 | 0.8823 | 0.8682 | 0.8661 | 0.8633 | 0.8394 |
Distribution** | 0.0225 | 0.0226 | 0.0220 | 0.0216 | ||||||||
2013 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
Unit Price* | 1.0353 | 1.0634 | 1.0425 | 1.0364 | 1.0367 | 1.0179 | 1.0073 | 0.9989 | 0.9763 | 0.9448 | 0.9247 | 0.8995 |
Redemption Price | 1.0332 | 1.0613 | 1.0404 | 1.0343 | 1.0346 | 1.0159 | 1.0052 | 0.9969 | 0.9744 | 0.9429 | 0.9228 | 0.8977 |
Distribution** | 0.0253 | 0.0259 | 0.0255 | 0.0244 | ||||||||
2012 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
Unit Price* | 1.0736 | 1.0774 | 1.0530 | 1.0641 | 1.0156 | 0.9976 | 1.0001 | 1.0215 | 1.0016 | 1.0399 | 1.0371 | 1.0160 |
Redemption Price | 1.0714 | 1.0752 | 1.0509 | 1.0619 | 1.0135 | 0.9956 | 0.9981 | 1.0195 | 0.9996 | 1.0379 | 1.0350 | 1.0140 |
Distribution** | 0.0263 | 0.0263 | 0.0250 | 0.0250 | ||||||||
2011 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
Unit Price* | 1.2101 | 1.2133 | 1.1819 | 1.2014 | 1.2004 | 1.1736 | 1.1207 | 1.1090 | 1.0863 | 1.0710 | 1.0848 | 1.0489 |
Redemption Price | 1.2077 | 1.2109 | 1.1795 | 1.1990 | 1.1980 | 1.1713 | 1.1185 | 1.1068 | 1.0841 | 1.0689 | 1.0829 | 1.0468 |
Distribution** | 0.0300 | 0.0300 | 0.0295 | 0.0272 | ||||||||
2010 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
Unit Price* | 1.2052 | 1.2143 | 1.2102 | 1.1958 | 1.1601 | 1.1431 | 1.2239 | 1.2256 | 1.2056 | 1.2158 | 1.2179 | 1.1925 |
Redemption Price | 1.2028 | 1.2119 | 1.2078 | 1.1934 | 1.1578 | 1.1408 | 1.2215 | 1.2231 | 1.2032 | 1.2134 | 1.2155 | 1.1901 |
Distribution** | 0.0250 | 0.0250 | 0.0250 | 0.0300 | ||||||||
2009 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
Unit Price* | 8.4359 | 8.1322 | 8.1628 | 8.3095 | 8.5539 | 8.2384 | 8.2449 | 8.2446 | 8.1543 | 8.0705 | 1.1978 | 1.2161 |
Redemption Price | 8.4421 | 8.1159 | 8.1465 | 8.2929 | 8.5368 | 8.2219 | 8.2284 | 8.2281 | 8.1380 | 8.0544 | 1.1954 | 1.2137 |
Distribution** | 0.3300 | 0.1600 | 0.0250 | |||||||||
2008 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
Unit Price* | 9.7631 | 9.7987 | 9.6302 | 9.8545 | 10.127 | 9.2577 | 9.3268 | 9.6440 | 9.2714 | 8.9440 | 9.0850 | 8.5693 |
Redemption Price | 9.7436 | 9.7791 | 9.6109 | 9.8348 | 10.107 | 9.2392 | 9.3081 | 9.6247 | 9.2529 | 8.9261 | 9.0668 | 8.5758 |
Distribution** | 0.3975 | 0.5700 | ||||||||||
2007 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
Unit Price* | 9.7600 | |||||||||||
Redemption Price | 9.7405 | |||||||||||
Distribution** |
* This is the monthly Net Asset Value per unit including imputation credits.
** This is the total distribution declared at end of that month, including imputation credits.
Note: The units were split on a seven for one basis in November 2009. Past performance is not a reliable indication of future performance. In particular as the investment strategy of the Trust was materially altered in December 2010, performance prior to this date has little bearing on future performance.